Every site we track
The board at a glance
Average accessibility score
63
PoorHow these sites split across the zones
- 23Good · 90+
- 25Needs improvement · 70–89
- 47Poor · Below 70
Showing 95 of 95 sites
AirbnbAirbnb Travel & Hospitality | 80 out of 100, needs improvement |
AmazonAmazon Retail & E-commerce | 8 out of 100, poor |
AP NewsAP News News & Media | 75 out of 100, needs improvement |
Apple TV+Apple TV+ Streaming & Entertainment | 8 out of 100, poor |
Automotive | 98 out of 100, good |
Australian GovernmentAustralian Government Government | 55 out of 100, poor |
BaiduBaidu Search Engine | 15 out of 100, poor |
Bank of AmericaBank of America Banking & Finance | 31 out of 100, poor |
BarclaysBarclays Banking & Finance | 70 out of 100, needs improvement |
BBCBBC News & Media | 70 out of 100, needs improvement |
Best BuyBest Buy Retail & E-commerce | 50 out of 100, poor |
BingBing Search Engine | 68 out of 100, poor |
BloombergBloomberg News & Media | 55 out of 100, poor |
Automotive | 95 out of 100, good |
Booking.comBooking.com Travel & Hospitality | 93 out of 100, good |
Brave SearchBrave Search Search Engine | 60 out of 100, poor |
Government | 100 out of 100, good |
Capital OneCapital One Banking & Finance | 70 out of 100, needs improvement |
CDCCDC Healthcare | 50 out of 100, poor |
Banking & Finance | 95 out of 100, good |
Banking & Finance | 100 out of 100, good |
Automotive | 0 out of 100, poor |
Banking & Finance | 95 out of 100, good |
Cleveland ClinicCleveland Clinic Healthcare | 10 out of 100, poor |
News & Media | 100 out of 100, good |
Congress.govCongress.gov Government | 90 out of 100, good |
CostcoCostco Retail & E-commerce | 75 out of 100, needs improvement |
CrunchyrollCrunchyroll Streaming & Entertainment | 45 out of 100, poor |
CVSCVS Healthcare | 75 out of 100, needs improvement |
Delta Air LinesDelta Air Lines Travel & Hospitality | 55 out of 100, poor |
Disney+Disney+ Streaming & Entertainment | 80 out of 100, needs improvement |
DuckDuckGoDuckDuckGo Search Engine | 23 out of 100, poor |
eBayeBay Retail & E-commerce | 60 out of 100, poor |
EcosiaEcosia Search Engine | 48 out of 100, poor |
EtsyEtsy Retail & E-commerce | 90 out of 100, good |
Government | 95 out of 100, good |
FacebookFacebook Social Media | 90 out of 100, good |
FidelityFidelity Banking & Finance | 58 out of 100, poor |
FordFord Automotive | 41 out of 100, poor |
Fox NewsFox News News & Media | 65 out of 100, poor |
GoogleGoogle Search Engine | 88 out of 100, needs improvement |
Government | 95 out of 100, good |
HealthlineHealthline Healthcare | 68 out of 100, poor |
HiltonHilton Travel & Hospitality | 25 out of 100, poor |
HondaHonda Automotive | 41 out of 100, poor |
Banking & Finance | 95 out of 100, good |
IKEAIKEA Retail & E-commerce | 90 out of 100, good |
InstagramInstagram Social Media | 83 out of 100, needs improvement |
IRSIRS Government | 58 out of 100, poor |
Healthcare | 100 out of 100, good |
KayakKayak Travel & Hospitality | 90 out of 100, good |
LinkedInLinkedIn Social Media | 85 out of 100, needs improvement |
MarriottMarriott Travel & Hospitality | 75 out of 100, needs improvement |
Streaming & Entertainment | 100 out of 100, good |
Healthcare | 100 out of 100, good |
MedicareMedicare Government | 80 out of 100, needs improvement |
MedlinePlusMedlinePlus Healthcare | 75 out of 100, needs improvement |
Mercedes-BenzMercedes-Benz Automotive | 33 out of 100, poor |
NetflixNetflix Streaming & Entertainment | 80 out of 100, needs improvement |
Healthcare | 95 out of 100, good |
NPRNPR News & Media | 13 out of 100, poor |
Paramount+Paramount+ Streaming & Entertainment | 8 out of 100, poor |
PayPalPayPal Banking & Finance | 40 out of 100, poor |
PeacockPeacock Streaming & Entertainment | 40 out of 100, poor |
PinterestPinterest Social Media | 90 out of 100, good |
Prime VideoPrime Video Streaming & Entertainment | 75 out of 100, needs improvement |
RedditReddit Social Media | 35 out of 100, poor |
ReutersReuters News & Media | 58 out of 100, poor |
SnapchatSnapchat Social Media | 45 out of 100, poor |
Social Security AdministrationSocial Security Administration Government | 65 out of 100, poor |
SpotifySpotify Streaming & Entertainment | 65 out of 100, poor |
StartpageStartpage Search Engine | 60 out of 100, poor |
TargetTarget Retail & E-commerce | 78 out of 100, needs improvement |
TeslaTesla Automotive | 75 out of 100, needs improvement |
The GuardianThe Guardian News & Media | 38 out of 100, poor |
The Home DepotThe Home Depot Retail & E-commerce | 75 out of 100, needs improvement |
The New York TimesThe New York Times News & Media | 60 out of 100, poor |
The Washington PostThe Washington Post News & Media | 8 out of 100, poor |
The White HouseThe White House Government | 63 out of 100, poor |
Social Media | 0 out of 100, poor |
Automotive | 0 out of 100, poor |
TripAdvisorTripAdvisor Travel & Hospitality | 90 out of 100, good |
Social Media | 0 out of 100, poor |
TwitchTwitch Streaming & Entertainment | 45 out of 100, poor |
United AirlinesUnited Airlines Travel & Hospitality | 58 out of 100, poor |
USA.govUSA.gov Government | 85 out of 100, needs improvement |
VolkswagenVolkswagen Automotive | 85 out of 100, needs improvement |
Retail & E-commerce | 100 out of 100, good |
Healthcare | 0 out of 100, poor |
Wells FargoWells Fargo Banking & Finance | 85 out of 100, needs improvement |
WHOWHO Healthcare | 63 out of 100, poor |
XX Social Media | 85 out of 100, needs improvement |
YahooYahoo Search Engine | 78 out of 100, needs improvement |
YandexYandex Search Engine | 75 out of 100, needs improvement |
YouTubeYouTube Social Media | 65 out of 100, poor |
Data last updated 23 August 2026