Every site we track
The board at a glance
Average accessibility score
59
PoorHow these sites split across the zones
- 17Good · 90+
- 29Needs improvement · 70–89
- 49Poor · Below 70
Showing 95 of 95 sites
AirbnbAirbnb Travel & Hospitality | 50 out of 100, poor |
AmazonAmazon Retail & E-commerce | 13 out of 100, poor |
AP NewsAP News News & Media | 75 out of 100, needs improvement |
Apple TV+Apple TV+ Streaming & Entertainment | 6 out of 100, poor |
AudiAudi Automotive | 68 out of 100, poor |
Australian GovernmentAustralian Government Government | 55 out of 100, poor |
Search Engine | 0 out of 100, poor |
Bank of AmericaBank of America Banking & Finance | 71 out of 100, needs improvement |
BarclaysBarclays Banking & Finance | 55 out of 100, poor |
BBCBBC News & Media | 90 out of 100, good |
Best BuyBest Buy Retail & E-commerce | 50 out of 100, poor |
BingBing Search Engine | 53 out of 100, poor |
BloombergBloomberg News & Media | 33 out of 100, poor |
Automotive | 95 out of 100, good |
Booking.comBooking.com Travel & Hospitality | 58 out of 100, poor |
Brave SearchBrave Search Search Engine | 75 out of 100, needs improvement |
Government | 100 out of 100, good |
Capital OneCapital One Banking & Finance | 70 out of 100, needs improvement |
CDCCDC Healthcare | 50 out of 100, poor |
Charles SchwabCharles Schwab Banking & Finance | 85 out of 100, needs improvement |
ChaseChase Banking & Finance | 75 out of 100, needs improvement |
Automotive | 0 out of 100, poor |
CitibankCitibank Banking & Finance | 75 out of 100, needs improvement |
Cleveland ClinicCleveland Clinic Healthcare | 75 out of 100, needs improvement |
CNNCNN News & Media | 85 out of 100, needs improvement |
Congress.govCongress.gov Government | 90 out of 100, good |
CostcoCostco Retail & E-commerce | 70 out of 100, needs improvement |
CrunchyrollCrunchyroll Streaming & Entertainment | 45 out of 100, poor |
CVSCVS Healthcare | 75 out of 100, needs improvement |
Delta Air LinesDelta Air Lines Travel & Hospitality | 60 out of 100, poor |
Disney+Disney+ Streaming & Entertainment | 70 out of 100, needs improvement |
DuckDuckGoDuckDuckGo Search Engine | 23 out of 100, poor |
Retail & E-commerce | 95 out of 100, good |
EcosiaEcosia Search Engine | 48 out of 100, poor |
EtsyEtsy Retail & E-commerce | 90 out of 100, good |
European CommissionEuropean Commission Government | 45 out of 100, poor |
FacebookFacebook Social Media | 75 out of 100, needs improvement |
FidelityFidelity Banking & Finance | 75 out of 100, needs improvement |
FordFord Automotive | 41 out of 100, poor |
Fox NewsFox News News & Media | 55 out of 100, poor |
GoogleGoogle Search Engine | 58 out of 100, poor |
Government | 95 out of 100, good |
HealthlineHealthline Healthcare | 53 out of 100, poor |
HiltonHilton Travel & Hospitality | 25 out of 100, poor |
HondaHonda Automotive | 26 out of 100, poor |
Banking & Finance | 95 out of 100, good |
IKEAIKEA Retail & E-commerce | 90 out of 100, good |
InstagramInstagram Social Media | 68 out of 100, poor |
Government | 93 out of 100, good |
Healthcare | 100 out of 100, good |
KayakKayak Travel & Hospitality | 90 out of 100, good |
LinkedInLinkedIn Social Media | 85 out of 100, needs improvement |
MarriottMarriott Travel & Hospitality | 60 out of 100, poor |
Streaming & Entertainment | 100 out of 100, good |
Healthcare | 100 out of 100, good |
MedicareMedicare Government | 80 out of 100, needs improvement |
MedlinePlusMedlinePlus Healthcare | 85 out of 100, needs improvement |
Mercedes-BenzMercedes-Benz Automotive | 18 out of 100, poor |
NetflixNetflix Streaming & Entertainment | 80 out of 100, needs improvement |
Healthcare | 95 out of 100, good |
NPRNPR News & Media | 70 out of 100, needs improvement |
Paramount+Paramount+ Streaming & Entertainment | 8 out of 100, poor |
PayPalPayPal Banking & Finance | 30 out of 100, poor |
PeacockPeacock Streaming & Entertainment | 63 out of 100, poor |
PinterestPinterest Social Media | 15 out of 100, poor |
Prime VideoPrime Video Streaming & Entertainment | 60 out of 100, poor |
RedditReddit Social Media | 35 out of 100, poor |
ReutersReuters News & Media | 90 out of 100, good |
SnapchatSnapchat Social Media | 45 out of 100, poor |
Social Security AdministrationSocial Security Administration Government | 65 out of 100, poor |
Streaming & Entertainment | 0 out of 100, poor |
StartpageStartpage Search Engine | 80 out of 100, needs improvement |
TargetTarget Retail & E-commerce | 6 out of 100, poor |
TeslaTesla Automotive | 75 out of 100, needs improvement |
The GuardianThe Guardian News & Media | 23 out of 100, poor |
Retail & E-commerce | 0 out of 100, poor |
The New York TimesThe New York Times News & Media | 60 out of 100, poor |
News & Media | 0 out of 100, poor |
The White HouseThe White House Government | 78 out of 100, needs improvement |
Social Media | 0 out of 100, poor |
Automotive | 0 out of 100, poor |
TripAdvisorTripAdvisor Travel & Hospitality | 90 out of 100, good |
Social Media | 0 out of 100, poor |
TwitchTwitch Streaming & Entertainment | 30 out of 100, poor |
United AirlinesUnited Airlines Travel & Hospitality | 78 out of 100, needs improvement |
USA.govUSA.gov Government | 85 out of 100, needs improvement |
VolkswagenVolkswagen Automotive | 85 out of 100, needs improvement |
WalmartWalmart Retail & E-commerce | 85 out of 100, needs improvement |
Healthcare | 0 out of 100, poor |
Wells FargoWells Fargo Banking & Finance | 85 out of 100, needs improvement |
WHOWHO Healthcare | 78 out of 100, needs improvement |
XX Social Media | 65 out of 100, poor |
YahooYahoo Search Engine | 48 out of 100, poor |
YandexYandex Search Engine | 65 out of 100, poor |
YouTubeYouTube Social Media | 70 out of 100, needs improvement |
Data last updated 7 September 2026