Travel & Hospitality | 80 |
Retail & E-commerce | 38 |
News & Media | 35 |
Streaming & Entertainment | 23 |
Automotive | 83 |
Government | 35 |
Search Engine | 15 |
Banking & Finance | 51 |
Banking & Finance | 55 |
News & Media | 83 |
Retail & E-commerce | 75 |
Search Engine | 85 |
News & Media | 70 |
BMW🥈 Automotive | 95 |
No screenshot Travel & Hospitality | 94 |
Search Engine | 60 |
Government | 100 |
Banking & Finance | 73 |
Healthcare | 50 |
Banking & Finance | 100 |
Banking & Finance | 100 |
Automotive | 0 |
Banking & Finance | 80 |
Healthcare | 25 |
News & Media | 100 |
Government | 80 |
Retail & E-commerce | 95 |
Streaming & Entertainment | 45 |
Healthcare | 43 |
Travel & Hospitality | 55 |
Streaming & Entertainment | 75 |
Search Engine | 23 |
Retail & E-commerce | 16 |
Search Engine | 48 |
Retail & E-commerce | 90 |
Government | 80 |
Travel & Hospitality | 80 |
Social Media | 90 |
Banking & Finance | 73 |
Automotive | 36 |
News & Media | 85 |
Search Engine | 88 |
Government | 95 |
Healthcare | 68 |
Travel & Hospitality | 25 |
Automotive | 41 |
Travel & Hospitality | 80 |
HSBC🥈 Banking & Finance | 95 |
Retail & E-commerce | 73 |
Social Media | 83 |
Government | 58 |
Healthcare | 75 |
Travel & Hospitality | 80 |
Social Media | 85 |
Travel & Hospitality | 75 |
Streaming & Entertainment | 53 |
Healthcare | 100 |
Government | 100 |
Healthcare | 90 |
Automotive | 48 |
Streaming & Entertainment | 80 |
NHS🥈 Healthcare | 95 |
Automotive | 80 |
News & Media | 45 |
Streaming & Entertainment | 23 |
Banking & Finance | 55 |
Streaming & Entertainment | 60 |
Social Media | 75 |
Streaming & Entertainment | 75 |
Social Media | 45 |
News & Media | 90 |
Social Media | 60 |
Government | 65 |
Streaming & Entertainment | 85 |
Search Engine | 60 |
Retail & E-commerce | 66 |
Automotive | 75 |
News & Media | 38 |
Retail & E-commerce | 48 |
News & Media | 65 |
News & Media | 38 |
Government | 78 |
Social Media | 95 |
Automotive | 43 |
Travel & Hospitality | 90 |
Social Media | 0 |
Streaming & Entertainment | 60 |
Travel & Hospitality | 93 |
Government | 85 |
Automotive | 85 |
Retail & E-commerce | 100 |
Retail & E-commerce | 70 |
Healthcare | 0 |
Banking & Finance | 100 |
Healthcare | 78 |
Social Media | 100 |
Search Engine | 88 |
Search Engine | 75 |
Social Media | 100 |
Data last updated 31 May 2026