Travel & Hospitality | 100 |
Retail & E-commerce | 13 |
News & Media | 35 |
Streaming & Entertainment | 23 |
Automotive | 55 |
Government | 55 |
Search Engine | 0 |
Banking & Finance | 51 |
Banking & Finance | 70 |
News & Media | 88 |
Retail & E-commerce | 80 |
Search Engine | 68 |
News & Media | 55 |
Automotive | 80 |
No screenshot Travel & Hospitality | 100 |
Search Engine | 60 |
Government | 100 |
Banking & Finance | 73 |
Healthcare | 50 |
Banking & Finance | 100 |
Banking & Finance | 100 |
Automotive | 0 |
Banking & Finance | 80 |
Healthcare | 25 |
News & Media | 100 |
Government | 80 |
Retail & E-commerce | 90 |
Streaming & Entertainment | 85 |
Healthcare | 43 |
Travel & Hospitality | 70 |
Streaming & Entertainment | 75 |
Search Engine | 23 |
Retail & E-commerce | 16 |
Search Engine | 48 |
Retail & E-commerce | 90 |
Government | 80 |
Travel & Hospitality | 80 |
Social Media | 90 |
Banking & Finance | 73 |
Automotive | 41 |
News & Media | 70 |
Search Engine | 88 |
Government | 95 |
Healthcare | 73 |
Travel & Hospitality | 25 |
Automotive | 36 |
Travel & Hospitality | 80 |
HSBC🥈 Banking & Finance | 95 |
Retail & E-commerce | 73 |
Social Media | 83 |
Government | 58 |
Healthcare | 80 |
Travel & Hospitality | 80 |
Social Media | 85 |
Travel & Hospitality | 75 |
Streaming & Entertainment | 53 |
Healthcare | 100 |
Government | 100 |
Healthcare | 90 |
Automotive | 48 |
Streaming & Entertainment | 80 |
NHS🥈 Healthcare | 95 |
Automotive | 80 |
News & Media | 30 |
Streaming & Entertainment | 23 |
Banking & Finance | 55 |
Streaming & Entertainment | 60 |
Social Media | 75 |
Streaming & Entertainment | 75 |
Social Media | 10 |
News & Media | 90 |
Social Media | 60 |
Government | 65 |
Streaming & Entertainment | 85 |
Search Engine | 60 |
Retail & E-commerce | 51 |
Automotive | 75 |
News & Media | 48 |
Retail & E-commerce | 48 |
News & Media | 65 |
News & Media | 33 |
Government | 78 |
Social Media | 31 |
Automotive | 0 |
Travel & Hospitality | 90 |
Social Media | 0 |
Streaming & Entertainment | 70 |
Travel & Hospitality | 93 |
Government | 85 |
Automotive | 70 |
Retail & E-commerce | 100 |
Retail & E-commerce | 70 |
Healthcare | 0 |
Banking & Finance | 100 |
Healthcare | 78 |
Social Media | 75 |
Search Engine | 83 |
Search Engine | 75 |
Social Media | 100 |
Data last updated 8 June 2026