Travel & Hospitality | 80 |
Retail & E-commerce | 28 |
News & Media | 75 |
Streaming & Entertainment | 8 |
Audi🥈 Automotive | 98 |
Government | 55 |
Search Engine | 15 |
Banking & Finance | 31 |
Banking & Finance | 55 |
News & Media | 70 |
Retail & E-commerce | 45 |
Search Engine | 33 |
News & Media | 70 |
BMW🥉 Automotive | 95 |
Travel & Hospitality | 88 |
Search Engine | 60 |
Government | 100 |
Banking & Finance | 70 |
Healthcare | 50 |
Banking & Finance | 100 |
Banking & Finance | 100 |
Automotive | 0 |
Banking & Finance | 80 |
Healthcare | 10 |
News & Media | 100 |
Government | 90 |
Retail & E-commerce | 60 |
Streaming & Entertainment | 45 |
Healthcare | 75 |
Travel & Hospitality | 75 |
Streaming & Entertainment | 95 |
Search Engine | 8 |
Retail & E-commerce | 58 |
Search Engine | 48 |
Retail & E-commerce | 90 |
Government | 80 |
Travel & Hospitality | 80 |
Social Media | 90 |
Banking & Finance | 58 |
Automotive | 36 |
News & Media | 65 |
Search Engine | 83 |
Government | 95 |
Healthcare | 68 |
Travel & Hospitality | 25 |
Automotive | 36 |
Travel & Hospitality | 80 |
HSBC🥉 Banking & Finance | 95 |
Retail & E-commerce | 90 |
Social Media | 83 |
Government | 58 |
Healthcare | 80 |
Travel & Hospitality | 90 |
Social Media | 85 |
Travel & Hospitality | 75 |
Streaming & Entertainment | 100 |
Healthcare | 100 |
Government | 100 |
Healthcare | 90 |
Automotive | 33 |
Streaming & Entertainment | 80 |
NHS🥉 Healthcare | 95 |
News & Media | 45 |
Streaming & Entertainment | 8 |
Banking & Finance | 40 |
Streaming & Entertainment | 45 |
Social Media | 95 |
Streaming & Entertainment | 75 |
Social Media | 35 |
News & Media | 90 |
Social Media | 45 |
Government | 65 |
Streaming & Entertainment | 70 |
Search Engine | 65 |
Retail & E-commerce | 88 |
Automotive | 75 |
News & Media | 41 |
Retail & E-commerce | 75 |
News & Media | 55 |
News & Media | 33 |
Government | 63 |
Social Media | 8 |
Automotive | 0 |
Travel & Hospitality | 90 |
Social Media | 0 |
Streaming & Entertainment | 45 |
Travel & Hospitality | 73 |
Government | 85 |
Automotive | 85 |
Retail & E-commerce | 85 |
Retail & E-commerce | 70 |
Healthcare | 0 |
Banking & Finance | 85 |
Healthcare | 78 |
Social Media | 70 |
Search Engine | 88 |
Search Engine | 75 |
Social Media | 65 |
Data last updated 16 July 2026