Travel & Hospitality | 80 |
Retail & E-commerce | 28 |
News & Media | 75 |
Streaming & Entertainment | 8 |
Automotive | 60 |
Government | 55 |
Search Engine | 15 |
Banking & Finance | 16 |
Banking & Finance | 70 |
News & Media | 75 |
Retail & E-commerce | 48 |
Search Engine | 68 |
News & Media | 48 |
BMW🥈 Automotive | 95 |
Travel & Hospitality | 93 |
Search Engine | 60 |
Government | 100 |
Banking & Finance | 85 |
Healthcare | 50 |
Banking & Finance | 95 |
Banking & Finance | 100 |
Automotive | 0 |
Banking & Finance | 80 |
Healthcare | 10 |
News & Media | 100 |
Government | 90 |
Retail & E-commerce | 95 |
Streaming & Entertainment | 45 |
Healthcare | 75 |
Travel & Hospitality | 55 |
Streaming & Entertainment | 65 |
Search Engine | 23 |
Retail & E-commerce | 40 |
Search Engine | 48 |
Retail & E-commerce | 90 |
Government | 65 |
Travel & Hospitality | 80 |
Social Media | 90 |
Banking & Finance | 58 |
Automotive | 36 |
News & Media | 65 |
Search Engine | 88 |
Government | 95 |
Healthcare | 68 |
Travel & Hospitality | 25 |
Automotive | 41 |
Travel & Hospitality | 80 |
HSBC🥈 Banking & Finance | 95 |
Retail & E-commerce | 90 |
Social Media | 83 |
Government | 58 |
Healthcare | 100 |
Travel & Hospitality | 90 |
Social Media | 85 |
Travel & Hospitality | 75 |
Streaming & Entertainment | 100 |
Healthcare | 100 |
Government | 85 |
Healthcare | 75 |
Automotive | 33 |
Streaming & Entertainment | 80 |
NHS🥈 Healthcare | 95 |
News & Media | 70 |
Streaming & Entertainment | 8 |
Banking & Finance | 70 |
Streaming & Entertainment | 40 |
Social Media | 60 |
Streaming & Entertainment | 75 |
Social Media | 35 |
News & Media | 58 |
Social Media | 45 |
Government | 65 |
Streaming & Entertainment | 23 |
Search Engine | 60 |
Retail & E-commerce | 78 |
Automotive | 75 |
News & Media | 38 |
Retail & E-commerce | 28 |
News & Media | 60 |
News & Media | 13 |
Government | 63 |
Social Media | 0 |
Automotive | 0 |
Travel & Hospitality | 90 |
Social Media | 20 |
Streaming & Entertainment | 45 |
Travel & Hospitality | 58 |
Government | 85 |
Automotive | 85 |
Retail & E-commerce | 85 |
Retail & E-commerce | 70 |
Healthcare | 0 |
Banking & Finance | 85 |
Healthcare | 63 |
Social Media | 85 |
Search Engine | 93 |
Search Engine | 75 |
Social Media | 65 |
Data last updated 24 July 2026